| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Cash | £8,999 | £75,571 | £112,681 | £153,773 |
| Current assets | £8,999 | £81,741 | — | — |
| Fixed assets | £202,696 | £1,139 | £1,281 | £2,562 |
| Creditors | £147,719 | £10,197 | £16,823 | £20,641 |
| Employees | 2 | 2 | 2 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch